(Global) Earthquake at 2023-06-25 07:16:58 in SOUTH OF TONGA Latitude -24.45 Longitude -174.96 , at a depth of 30 km Magnitude 6.1
Global alerts
Previous warnings
Time Mag Region Lat Lng Adancime Sursa Raport
2023-06-25 07:16:58 6.1 SOUTH OF TONGA -24.45 -174.96 30 EMSC Detalii
2023-06-23 19:06:12 5.6 TONGA -15.26 -173.09 10 EMSC Detalii
2023-06-19 11:18:12 6.1 NEAR N COAST OF NEW GUINEA, PNG. -4.48 144.88 10 EMSC Detalii
2023-06-18 21:59:18 6.0 SOUTH OF AFRICA -48.96 31.05 10 EMSC Detalii
2023-06-18 20:30:27 6.4 GULF OF CALIFORNIA 23.35 -108.32 10 EMSC Detalii
2023-06-18 15:04:48 5.8 TONGA REGION -23.75 -175.45 10 EMSC Detalii
2023-06-18 13:22:20 5.7 SOUTH OF TONGA -24.56 -175.74 2 EMSC Detalii
2023-06-17 23:16:31 5.6 SOUTH OF FIJI ISLANDS -24.23 -176.02 60 EMSC Detalii
2023-06-17 11:36:00 6.0 NORTHWEST OF KURIL ISLANDS 47.92 147.29 400 EMSC Detalii
2023-06-17 11:26:26 5.7 SOUTH OF FIJI ISLANDS -23.84 -176.06 10 EMSC Detalii
2023-06-17 00:26:15 5.6 HOKKAIDO, JAPAN REGION 41.17 142.65 10 EMSC Detalii
2023-06-16 19:10:48 6.5 SOUTH OF TONGA -24.15 -175.08 20 EMSC Detalii
2023-06-16 08:11:46 5.7 SOUTH OF FIJI ISLANDS -23.40 -176.03 121 EMSC Detalii
2023-06-15 18:06:27 6.8 SOUTH OF FIJI ISLANDS -23.21 -176.85 167 EMSC Detalii
2023-06-15 02:19:17 6.2 MINDORO, PHILIPPINES 13.52 120.77 2 EMSC Detalii
2023-06-15 01:46:33 5.6 KERMADEC ISLANDS, NEW ZEALAND -29.31 -177.12 35 EMSC Detalii
2023-06-13 08:03:44 5.7 EASTERN KASHMIR 33.12 75.98 30 EMSC Detalii
2023-06-11 13:08:46 5.8 WEST OF MACQUARIE ISLAND -56.99 147.57 2 EMSC Detalii
2023-06-11 09:54:44 6.2 HOKKAIDO, JAPAN REGION 42.61 141.90 112 EMSC Detalii
2023-06-10 09:12:51 5.8 FIJI REGION -15.94 -179.07 5 EMSC Detalii
2023-06-09 21:21:47 6.0 MACQUARIE ISLAND REGION -60.65 160.23 40 EMSC Detalii
2023-06-07 17:04:59 5.6 JAVA, INDONESIA -8.83 110.77 40 EMSC Detalii
2023-06-03 07:17:48 5.8 GULF OF ADEN 12.62 47.93 10 EMSC Detalii
2023-05-31 11:20:16 5.8 MYANMAR 25.12 96.19 10 EMSC Detalii
2023-05-31 02:21:21 6.2 AUCKLAND ISLANDS, N.Z. REGION -49.60 163.92 0 EMSC Detalii
2023-05-28 03:29:56 5.8 SOLOMON ISLANDS -10.05 161.17 105 EMSC Detalii
2023-05-27 15:21:52 5.7 SOUTH SANDWICH ISLANDS REGION -58.04 -25.79 100 EMSC Detalii
2023-05-27 00:11:03 5.7 TONGA -18.34 -175.19 252 EMSC Detalii
2023-05-26 22:18:37 5.6 WEST CHILE RISE -39.10 -91.27 100 EMSC Detalii
2023-05-26 10:03:25 6.1 NEAR EAST COAST OF HONSHU, JAPAN 35.61 140.66 60 EMSC Detalii
Regional Alerts
Local previous warnings
Warning: file_get_contents(http://www.emsc-csem.org/service/rss/rss.php?filter=yes&min_lat=39.670&max_lat=47.141&min_long=26.375&max_long=44.009&min_mag=5&max_mag=9&min_intens=0&max_intens=8): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found in /home/palageanu/vhosts/tsunami.infp.ro/index.php on line 188 Fatal error: Uncaught exception 'Exception' with message 'String could not be parsed as XML' in /home/palageanu/vhosts/tsunami.infp.ro/index.php:191 Stack trace: #0 /home/palageanu/vhosts/tsunami.infp.ro/index.php(191): SimpleXMLElement->__construct('') #1 {main} thrown in /home/palageanu/vhosts/tsunami.infp.ro/index.php on line 191
Time Mag Region Lat Lng Adancime Details