(Global) Earthquake at 2023-06-03 07:17:48 in GULF OF ADEN Latitude 12.62 Longitude 47.93 , at a depth of 10 km Magnitude 5.8
Global alerts
Previous warnings
Time Mag Region Lat Lng Adancime Sursa Raport
2023-06-03 07:17:48 5.8 GULF OF ADEN 12.62 47.93 10 EMSC Detalii
2023-05-31 11:20:16 5.8 MYANMAR 25.12 96.19 10 EMSC Detalii
2023-05-31 02:21:21 6.2 AUCKLAND ISLANDS, N.Z. REGION -49.60 163.92 0 EMSC Detalii
2023-05-28 03:29:56 5.8 SOLOMON ISLANDS -10.05 161.17 105 EMSC Detalii
2023-05-27 15:21:52 5.7 SOUTH SANDWICH ISLANDS REGION -58.04 -25.79 100 EMSC Detalii
2023-05-27 00:11:03 5.7 TONGA -18.34 -175.19 252 EMSC Detalii
2023-05-26 22:18:37 5.6 WEST CHILE RISE -39.10 -91.27 100 EMSC Detalii
2023-05-26 10:03:25 6.1 NEAR EAST COAST OF HONSHU, JAPAN 35.61 140.66 60 EMSC Detalii
2023-05-25 03:05:38 6.6 PANAMA-COLOMBIA BORDER REGION 8.86 -77.25 40 EMSC Detalii
2023-05-24 15:49:33 6.3 KEPULAUAN BABAR, INDONESIA -7.16 129.80 151 EMSC Detalii
2023-05-24 10:33:20 5.6 PACIFIC-ANTARCTIC RIDGE -56.92 -140.86 10 EMSC Detalii
2023-05-23 06:42:00 6.1 SOUTHEAST OF LOYALTY ISLANDS -22.97 170.31 10 EMSC Detalii
2023-05-22 13:30:43 5.8 TONGA -15.84 -173.26 80 EMSC Detalii
2023-05-21 18:44:01 5.6 OFFSHORE NORTHERN CALIFORNIA 40.41 -125.49 2 EMSC Detalii
2023-05-21 15:45:14 5.9 SOLOMON ISLANDS -10.24 161.37 80 EMSC Detalii
2023-05-21 14:56:44 6.3 PRINCE EDWARD ISLANDS REGION -43.49 39.16 2 EMSC Detalii
2023-05-21 05:23:24 5.8 TONGA -19.38 -174.02 80 EMSC Detalii
2023-05-20 02:10:02 6.0 SOUTHEAST OF LOYALTY ISLANDS -23.09 170.61 60 EMSC Detalii
2023-05-20 01:51:01 6.8 SOUTHEAST OF LOYALTY ISLANDS -22.88 170.58 40 EMSC Detalii
2023-05-19 15:15:04 5.6 GULF OF ADEN 12.79 49.06 2 EMSC Detalii
2023-05-19 08:27:32 5.6 SOUTHEAST OF LOYALTY ISLANDS -22.69 170.93 118 EMSC Detalii
2023-05-19 03:06:29 5.8 SOUTHEAST OF LOYALTY ISLANDS -23.19 170.88 80 EMSC Detalii
2023-05-19 02:57:03 7.5 SOUTHEAST OF LOYALTY ISLANDS -23.14 170.77 10 EMSC Detalii
2023-05-17 23:02:01 6.2 GUATEMALA 15.09 -90.87 257 EMSC Detalii
2023-05-14 08:21:43 5.6 IZU ISLANDS, JAPAN REGION 33.50 139.65 10 EMSC Detalii
2023-05-14 08:11:57 5.7 IZU ISLANDS, JAPAN REGION 33.40 139.38 10 EMSC Detalii
2023-05-11 23:19:41 5.7 NORTHERN CALIFORNIA 40.22 -121.11 -2 EMSC Detalii
2023-05-11 13:33:14 5.7 SOUTHWESTERN RYUKYU ISL., JAPAN 24.23 125.27 20 EMSC Detalii
2023-05-10 16:02:00 7.4 TONGA -15.68 -174.54 200 EMSC Detalii
2023-05-08 06:02:16 5.8 SOUTHERN EAST PACIFIC RISE -55.88 -121.73 10 EMSC Detalii
Regional Alerts
Local previous warnings
Time Mag Region Lat Lng Adancime Details
2022-11-23 01:08:15 UTC Mw 6.1 WESTERN TURKEY 40.82 30.99 11 f -
2022-11-03 04:50:25 UTC Mw 5.1 ROMANIA 45.49 26.52 149 f -
2022-09-27 14:08:34 UTC Mw 5.3 EASTERN TURKEY 40.72 42.89 10 f -
2022-02-13 18:25:56 UTC Mw 5.4 ARMENIA 41.14 43.99 10 f -
2021-11-19 12:40:53 UTC Mw 5.2 EASTERN TURKEY 39.81 41.92 5 f -
2019-09-26 10:59:25 UTC Mw 5.7 WESTERN TURKEY 40.87 28.19 7 f -
2018-10-28 00:38:10 UTC Mw 5.5 ROMANIA 45.60 26.40 151 f -
2017-05-11 17:58:01 UTC mb 5.0 EASTERN TURKEY 40.07 40.71 3 f -
2016-12-27 23:20:56 UTC Mw 5.6 ROMANIA 45.72 26.61 91 f -
2016-10-15 08:18:33 UTC Mw 5.1 BLACK SEA 42.20 30.69 10 -
2016-09-23 23:11:20 UTC Mw 5.7 ROMANIA 45.71 26.62 92 f -
2014-11-22 19:14:17 UTC Mw 5.6 ROMANIA 45.87 27.16 39 f -
2013-10-06 01:37:21 UTC Mw 5.3 ROMANIA 45.64 26.69 134 -
2013-05-28 00:09:52 UTC mb 5.2 GEORGIA (SAK'ART'VELO) 43.22 41.58 2 -
2012-12-25 22:44:32 UTC Mw 5.4 BLACK SEA, OFFSHORE GEORGIA 42.54 40.94 2 -
2012-12-23 13:31:40 UTC Mw 5.7 BLACK SEA, OFFSHORE GEORGIA 42.58 40.98 10 -
2012-06-07 20:54:26 UTC Mw 5.1 WESTERN TURKEY 40.85 27.92 14 f -
2011-09-22 03:22:36 UTC Mw 5.5 EASTERN TURKEY 39.79 38.84 5 -
2011-07-25 17:57:21 UTC Mw 5.0 WESTERN TURKEY 40.80 27.75 16 f -
2011-01-19 09:17:49 UTC mb 5.3 GEORGIA (SAK'ART'VELO) 42.01 42.60 2 -
2010-08-12 02:23:04 UTC Mw 4.5 WESTERN TURKEY 39.66 27.61 2 -
2009-09-07 22:41:36 UTC Mw 5.9 GEORGIA (SAK'ART'VELO) 42.66 43.42 10 -
2009-04-25 17:18:48 UTC mb 5.3 ROMANIA 45.70 26.63 96 -
2008-05-07 08:00:21 UTC mb 5.0 UKRAINE 45.36 30.88 10 -
2006-02-06 04:08:00 UTC mb 5.0 GEORGIA (SAK'ART'VELO) 42.64 43.52 10 -
2005-12-13 12:14:44 UTC mb 5.0 ROMANIA 45.78 26.79 144 -
2005-06-18 15:16:40 UTC mb 5.0 ROMANIA 45.79 26.91 135 -
2005-05-14 01:53:20 UTC mb 5.1 ROMANIA 45.66 26.47 144 -
2004-10-27 20:34:32 UTC Mw 6.0 ROMANIA 45.83 26.77 76 -
2004-10-03 09:02:01 UTC mb 5.0 UKRAINE-ROMANIA BORDER REGION 45.16 29.09 2 -

Live Video Mangalia

Very Low Warning! (global)

Event report
2023-06-03 07:17:48 magnitude 5.8

Detalii (EMSC)

Very Low Warning! (local)

Weather data
Station Absolute Pressure (hPa) Int Temperature (C) Int Moisture (%) Ext Temperature (C) Ext Moisture (%) Wind speed (km / h) Wind Direction (degrees) Rainfall (mm)
Eforie AbsP InTmC InH% OTmpC OH% WKmh WDir TRNmm
Water level data - BLACK SEA

Mangalia

Denumire Valoare
Time 21 Jun 2016 07:32:06
Lev RAD(m) -7.69
Forecast30 (m) -7.7
Forecast300 (m) -7.7
Rms (m) 0.02
Alert Signal (m) 0
Alert (-) 0
Battery (V) 13.14
Panel (V) -7.7
Sensor Temp (C) 35.9
Temperature (C) 40.2

View Raw Data »

View Raw Plots »

Constanta

Name Value
Time 21 Jun 2016 07:32:06
Lev RAD(m) -7.69
Forecast30 (m) -7.7
Forecast300 (m) -7.7
Rms (m) 0.02
Alert Signal (m) 0
Alert (-) 0
Battery (V) 13.14
Panel (V) -7.7
Sensor Temp (C) 35.9
Temperature (C) 40.2

View Raw Data »

View Raw Plots »

View Plot »

Sulina

Name Value
Time 21 Jun 2016 07:32:06
Lev RAD(m) -7.69
Forecast30 (m) -7.7
Forecast300 (m) -7.7
Rms (m) 0.02
Alert Signal (m) 0
Alert (-) 0
Battery (V) 13.14
Panel (V) -7.7
Sensor Temp (C) 35.9
Temperature (C) 40.2

View Raw Data »

View Raw Plots »