(Global) Earthquake at 2023-03-26 12:37:59 in MASBATE REGION, PHILIPPINES Latitude 12.51 Longitude 123.83 , at a depth of 300 km Magnitude 5.6
Global alerts
Previous warnings
Time Mag Region Lat Lng Adancime Sursa Raport
2023-03-26 12:37:59 5.6 MASBATE REGION, PHILIPPINES 12.51 123.83 300 EMSC Detalii
2023-03-24 13:01:36 5.6 FIJI REGION -20.41 -176.73 294 EMSC Detalii
2023-03-23 00:17:38 5.8 NEAR N COAST OF NEW GUINEA, PNG. -4.38 144.29 108 EMSC Detalii
2023-03-22 20:07:44 5.8 TAJIKISTAN 39.43 70.06 10 EMSC Detalii
2023-03-22 16:00:31 6.5 JUJUY, ARGENTINA -23.65 -66.56 200 EMSC Detalii
2023-03-22 02:25:37 5.6 SOUTH SANDWICH ISLANDS REGION -59.97 -25.45 100 EMSC Detalii
2023-03-21 17:38:13 5.6 VALPARAISO, CHILE -33.62 -71.32 53 EMSC Detalii
2023-03-21 16:47:24 6.5 HINDU KUSH REGION, AFGHANISTAN 36.55 71.03 194 EMSC Detalii
2023-03-18 17:12:55 6.7 NEAR COAST OF ECUADOR -2.75 -79.78 80 EMSC Detalii
2023-03-16 00:55:58 6.9 KERMADEC ISLANDS REGION -30.22 -175.91 1 EMSC Detalii
2023-03-14 19:56:39 5.6 OFF COAST OF ARAUCANIA, CHILE -38.31 -75.24 10 EMSC Detalii
2023-03-14 16:36:01 5.6 CENTRAL MEDITERRANEAN SEA 35.61 22.17 5 EMSC Detalii
2023-03-14 00:49:08 6.3 EASTERN NEW GUINEA REG., P.N.G. -5.40 146.82 200 EMSC Detalii
2023-03-10 09:18:40 5.6 NORTHERN COLOMBIA 6.81 -73.04 145 EMSC Detalii
2023-03-08 07:33:08 5.8 BOUGAINVILLE REGION, P.N.G. -6.50 155.01 40 EMSC Detalii
2023-03-08 06:03:39 5.7 KURIL ISLANDS 50.21 157.33 60 EMSC Detalii
2023-03-07 08:47:43 5.6 MINDANAO, PHILIPPINES 7.70 126.12 12 EMSC Detalii
2023-03-07 06:02:32 6.0 MINDANAO, PHILIPPINES 7.49 126.06 10 EMSC Detalii
2023-03-05 22:21:35 5.8 WEST OF MACQUARIE ISLAND -55.81 147.14 10 EMSC Detalii
2023-03-04 06:41:13 6.6 KERMADEC ISLANDS, NEW ZEALAND -29.87 -177.74 183 EMSC Detalii
2023-03-03 04:53:57 5.6 EAST OF SOUTH SANDWICH ISLANDS -59.49 -17.99 10 EMSC Detalii
2023-03-02 20:55:29 5.8 VANUATU -14.86 166.83 10 EMSC Detalii
2023-03-02 18:04:33 6.2 VANUATU -15.26 166.41 10 EMSC Detalii
2023-03-02 04:40:44 5.6 OAXACA, MEXICO 16.42 -94.21 100 EMSC Detalii
2023-03-01 23:05:24 5.7 SOUTHERN SUMATRA, INDONESIA -1.65 100.72 47 EMSC Detalii
2023-03-01 05:36:15 6.2 BISMARCK SEA -4.86 149.65 601 EMSC Detalii
2023-02-28 19:44:35 5.6 OFFSHORE GUATEMALA 13.67 -90.80 54 EMSC Detalii
2023-02-27 09:50:43 5.6 SANTA CRUZ ISLANDS -11.34 166.27 80 EMSC Detalii
2023-02-25 21:24:45 6.4 NEW BRITAIN REGION, P.N.G. -6.21 149.62 2 EMSC Detalii
2023-02-25 13:27:43 6.1 HOKKAIDO, JAPAN REGION 42.89 145.04 50 EMSC Detalii
Regional Alerts
Local previous warnings
Time Mag Region Lat Lng Adancime Details

Live Video Mangalia

Very Low Warning! (global)

Event report
2023-03-26 12:37:59 magnitude 5.6

Detalii (EMSC)

Very Low Warning! (local)

Weather data
Station Absolute Pressure (hPa) Int Temperature (C) Int Moisture (%) Ext Temperature (C) Ext Moisture (%) Wind speed (km / h) Wind Direction (degrees) Rainfall (mm)
Eforie AbsP InTmC InH% OTmpC OH% WKmh WDir TRNmm
Water level data - BLACK SEA

Mangalia

Denumire Valoare
Time 21 Jun 2016 07:32:06
Lev RAD(m) -7.69
Forecast30 (m) -7.7
Forecast300 (m) -7.7
Rms (m) 0.02
Alert Signal (m) 0
Alert (-) 0
Battery (V) 13.14
Panel (V) -7.7
Sensor Temp (C) 35.9
Temperature (C) 40.2

View Raw Data »

View Raw Plots »

Constanta

Name Value
Time 21 Jun 2016 07:32:06
Lev RAD(m) -7.69
Forecast30 (m) -7.7
Forecast300 (m) -7.7
Rms (m) 0.02
Alert Signal (m) 0
Alert (-) 0
Battery (V) 13.14
Panel (V) -7.7
Sensor Temp (C) 35.9
Temperature (C) 40.2

View Raw Data »

View Raw Plots »

View Plot »

Sulina

Name Value
Time 21 Jun 2016 07:32:06
Lev RAD(m) -7.69
Forecast30 (m) -7.7
Forecast300 (m) -7.7
Rms (m) 0.02
Alert Signal (m) 0
Alert (-) 0
Battery (V) 13.14
Panel (V) -7.7
Sensor Temp (C) 35.9
Temperature (C) 40.2

View Raw Data »

View Raw Plots »